EUropean 'Parliament' Election Result 2004
- Yorkshire & the Humber EU
Region
| Seat Allocation | Labour Party | Conservative Party | Liberal Democrats | UK Independence Party | British National Party | Green Party | Respect-The Unity Coalition (George Galloway) | English Democrats Party | Robert William Ellis (Independent) | Alliance for Green Socialism (Stop War) | Robert William Ellis (Independent) |
| Seat 1 (26.27%) | (1) 413,213 | 387,369 | 244,607 | 228,666 | 126,538 | 90,337 | 29,865 | 24,068 | 14,762 | 13,776 | 14,762 |
| Seat 2 (24.62%) | 206,607 | (2) 387,369 | 244,607 | 228,666 | 126,538 | 90,337 | 29,865 | 24,068 | 14,762 | 13,776 | 14,762 |
| Seat 3 (15.55%) | 206,607 | 193,685 | (3) 244,607 | 228,666 | 126,538 | 90,337 | 29,865 | 24,068 | 14,762 | 13,776 | 14,762 |
| Seat4 (14.54%) | 206,607 | 193,685 | 122,304 | (4) 228,666 | 126,538 | 90,337 | 29,865 | 24,068 | 14,762 | 13,776 | 14,762 |
| Seat 5 (13.13%) | (5) 206,607 | 193,685 | 122,304 | 114,333 | 126,538 | 90,337 | 29,865 | 24,068 | 14,762 | 13,776 | 14,762 |
| Seat 6 (12.31%) | 137,738 | (6) 193,685 | 122,304 | 114,333 | 126,538 | 90,337 | 29,865 | 24,068 | 14,762 | 13,776 | 14,762 |
| Party Share | 26.27% | 24.62% | 15.55% | 14.54% | 8.04% | 5.74% | 1.90% | 1.53% | 0.94% | 0.88% | 0.94% |
| Seats Won | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Electorate 3,694,415 - Total Vote 1,573, 201 - Turnout = 42.58% Final Seat Elected with 12.31% of the vote but the result could technically have been the same down to 8.05%
| Seat 1 | Labour | Linda McAvan |
| Seat 2 | Conservatives | Timothy John Robert Kirkhope |
| Seat 3 | Liberal Democrats | Diana Paulette Wallis |
| Seat 4 | UK Independence Party | Godfrey William Bloom |
| Seat 5 | Labour | Richard Graham Corbett |
| Seat 6 | Conservatives | Edward Hugh Christian McMillan-Scott |